Many others joined in the fun and the results for tonight's run (and also for those who ran both nights) are shown below.
Name | Time week 2 | Time week 1 |
Brian Swaby | 4 44 | |
Richard Lucas | 5 15 | |
Dermot McCarthy | 5 17 | |
Shane Molloy | 5 30 | |
Brian Cuddihy | 5 31 | |
Darrell Evans | 5 35 | |
John Dineen | 5 39 | |
Gary Whelan | 5 44 | |
Michael Coleman | 5 52 | 6 03 |
Alan Whelan | 5 56 | 6 05 |
Barry Phelan | 6 00 | |
Damien Kissane | 6 14 | |
Gary Kehoe | 6 17 | 6 31 |
Brian Murphy | 6 18 | 6 37 |
Chelly Brennan | 6 22 | 6 35 |
Fergus O'Brien | 6 27 | 6 23 |
John Lacey | 6 37 | 6 51 |
Luke O'Brien | 6 41 | |
Darragh O'Callaghan | 7 17 | 7 14 |
Abbie Robinson | 7 18 | 7 21 |
Clionadh Brennan | 7 18 | 7 21 |
Roisin Heylin | 7 31 | 7 42 |
Emma O'Brien | 7 39 | 7 38 |
David Phelan | 7 55 | 8 06 |
Helena Coleman | 8 03 | |
Tracy Doyle | 8 34 | 8 38 |
Michale White | 8 36 | 8 39 |
Clodagh O Callaghan | 8 55 | 9 27 |
Karl O Callaghan | 8 56 | |
Maebh Kenneally | 9 06 | 9 28 |
As the table of results shows many athletes produce great improvement in their mile times and hopefully this will continue next week for the finale. 15 of the 17 who did both weeks improved their time so well done there!
Tonight, the 2nd event was Shot putt and 13 athletes participated under the guidance of Deirdre Chapman and Brian Swaby with Michael Coleman and Kieran Rowe showed real talent in this event: both promptly invited onto the National League team by Brian!
Next week finishes with a get together in the Vic in Tramore from 9pm till late.
No comments:
Post a Comment