Friday, July 8, 2011

Golden League Week 1


Week 1 of the Golden Mile 2011 kicked off with 4 races and 6 athletes trying out the Long Jump. Below is a summary of the times for the mile showing the Estimate that each athlete thought they might do the mile in and the Actual time they took to do it this week. Nobody predicted exactly but one person was within 2 seconds and 3 were within 3 seconds! Good pacing folks!
Anyone who couldn't make it this week: its not too late..just pop along next thursday and sign up. As well as the Mile again the other event will be the Shot Putt so come along and give it a try.
Also, for those aged 35 and older Masters training for Track & Field starts this Saturday at 12:30 so why not pop down to the RSC for a look and see might it suit you.
Bib No. Name M/F Estimate Actual Time Race
808 John McKinley M 5 52 5 44 D
832 Peter Murphy M 6 00 5 47 D
819 Ray O'Mahoney M 6 14 5 57 D
818 Garry Whelan M 6 15 5 58 D
803 Michael Coleman M 5 35 6 03 D
804 John Hassett M 7 15 6 04 B
828 Alan Whelan M 6 00 6 05 D
820 Stephen Blair M 6 13 6 10 D
806 Elaine O'Donoghue F 6 30 6 13 D
802 Cait Caulfield F 6 50 6 16 C
807 Keith Walsh M 7 20 6 20 B
801 Fergus O'Brien M 6 20 6 23 C
817 Garry Geogh M 6 40 6 31 C
805 Mary Burke F 7 10 6 34 C
823 Chelly Brennan F 7 25 6 35 B
815 Brian Murphy M 7 30 6 37 B
821 Gabrielle Blair F
6 38 C
826 Melissa Brennan F 6 43 6 40 C
822 Joyce Walshe F 8 00 6 50 B
813 John Lacey M 7 30 6 51 B
829 Niamh Molly F 7 05 7 12 C
810 Darragh O'Callaghan M 7 35 7 14 B
824 Cliona Brennan F 7 45 7 21 B
825 Abbie Robinson F 7 45 7 21 B
827 Ruth Ahern F 8 00 7 25 A
920 Emma O'Brien F 7 40 7 38 B
831 Roisin Heylin F 8 00 7 42 B
814 David Phelan M 7 59 8 06 B
830 Tracy Doyle F 9 00 8 38 A
816 Michael White M 8 30 8 39 A
812 Clodagh O'Callaghan F 10 30 9 27 A
809 Meabh Kenneally F 10 00 9 28 A
811 Maria O'Callaghan F 10 30 9 51 A





Thanks to those who helped out on the night with registration, starting, timing, raking and tidying and the very important stretching at the end (and before the long jump of course!).

No comments: