Sunday, May 6, 2012

Great Club event yet again

In its 43rd year all agreed it was another celebration of great running with Paddy's wife Mary enjoying a great night and sponsor of the event Derek Tebay with family members.
Lovely evening for a run...and walk to Tramore! Jamie Costin walking it!!!
Another great evening of road running for and by WAC!  55 of our members ran and at least that number again helped out with registration, course set up, the water station, the finish area, the refreshments, the marshalling and all the other little jobs that need to get done.
The WAC finishers are are shown below and full results are HERE and a summary of overall winners HERE

All the way to Tramore we go!
Position Name      Time time per mile Category
1 FRANK QUINLAN       40:24 5:23/M SM
5 JOHN MCDONALD       42:46 5:42/M SM
6 FINLAY WEIR       42:50 5:43/M M40
8 AUBREY STOREY       43:22 5:47/M SM
9 BRIAN O SULLIVAN       43:28 5:48/M SM
10 MICHAEL O MAHONY       43:33 5:49/M M40
13 TREVOR POWER       44:34 5:57/M SM
23 DEREK TEBAY       46:43 6:14/M M50
31 TOM O'BRIEN       47:29 6:20/M M45
35 CHRIS REIDY       48:03 6:25/M M40
39 PETER MURPHY       48:21 6:27/M SM
44 PASCHAL HALLEY       48:52 6:31/M M40
50 TJ VAN DER VALK       49:36 6:37/M M45
52 ANDY MULLIGAN       49:37 6:38/M SM
56 WILLIAM QUINLAN       50:06 6:41/M SM
60 PAUL WALSH       50:16 6:43/M M40
62 JOAN MAHONY       50:21 6:43/M SF
70 TOM BRENNAN       51:09 6:50/M M45
69 EDDY MURPHY       51:12 6:50/M SM
75 DIANE BEHAN       51:48 6:55/M F40
80 PAUL MURRAY       52:30 7:01/M M45
82 GER NOLAN       52:32 7:02/M M45
84 FERGAL O'BRIEN       52:36 7:02/M SM
86 ALBERT TEBAY       52:44 7:03/M M45
85 JACINTA BRAZIL       52:47 7:02/M F45
88 TOMAS CAULFIELD       52:50 7:04/M M40
92 KATE NOLAN       52:57 7:05/M JF
95 BRENDAN REIDY       53:16 7:06/M M40
98 GEORGE O CONNOR       53:30 7:08/M M50
101 SEAN MCGOWAN       53:42 7:10/M M50
104 ANNA DUNGAN       53:52 7:11/M SF
106 MICHAEL FOLEY       54:00 7:12/M M45
111 PAUL LANIGAN       54:13 7:14/M SM
110 DECLAN HARTE       54:17 7:14/M M55
141 GABRILLE BLAIR       56:18 7:32/M F45
149 MARTIN FLYNN       56:28 7:34/M M40
148 MICHAEL BURKE       56:36 7:34/M M40
151 DAVID POWER       56:47 7:36/M SM
152 GAVIN COOKE       56:47 7:36/M SM
195 ELAINE O DONOVAN     1:00:21 8:03/M SF
203 JENNIFER O LOUGHLIN     1:00:28 8:05/M JF
220 BETTY BALDWIN     1:01:56 8:17/M F45
222 NIAMH MOLLOY     1:02:02 8:18/M F35
226 MICHAEL MCCARTHY     1:02:29 8:20/M M50
233 KATHLEEN KENNEDY     1:02:59 8:26/M F50
246 ROSE RYAN     1:04:35 8:38/M F35
251 EMMA BRENT     1:05:05 8:41/M SF
250 JOHN HASSETT     1:05:10 8:41/M M40
255 GERALDINE NOLAN     1:05:15 8:44/M F35
271 ROSIE VAN DER VALK     1:07:59 9:06/M F45
274 CLAIRE GRANT     1:08:40 9:10/M JF
299 FIDELMA O CONNOR     1:15:42 10:06/M F45
306 DEREK GRANT     1:16:28 10:15/M M50
307 IMELDA WALSH     1:16:28 10:15/M F45
312 MARY MURPHY     1:17:51 10:24/M F40
Top 3 men: 3rd Martin Monaghan (Slaney Olympic), 1st Frank Quinlan (WAC) and 2nd Ravis Zakis (WWAC)
Top 3 ladies: 2nd Maria Murphy(St Josephs), 1st Jackie Carty (Kilmore) and 3rd Corinna Walsh (WWAC)
Lots more photos from James Veale of West Waterford by clicking HERE

And lots more from Gavin Downey HERE

No comments: