Saturday, February 11, 2012

Anne Valley 2012

With over 70 WAC members running in the Anne Valley Challenge today a feast of running was had....and a feast of food after.



Results shown below and full results on the anne valley website by clicking HERE
Well done to the prize winners of Frank Quinlan (3rd), Silvia Malone (2nd), Melissa Brennan (F35), Dermot McCarthy (M40), Elaine Barry (F45) and Con Kelleher(M60).
Also, in the Juvenile race WAC had a clean sweep in the boys race with Jamie McCarthy, Hugo Blair and Aaron Robinson taking 1,2 & 3.
Also, in Nenagh today Gwyneth Blair was 3rd in the Munster Indoor Combined events and 28 Juvenile members made the journey to represent the club. Well done to all and to the coaches who travelled.

WAC Members at the Anne Valley Challenge 2012
Postion First name Surname Time Pace
3 FRANK QUINLAN 26:58:00 5:24/M
4 BRIAN SWABY 27:36:00 5:31/M
8 FRANK WALSH 28:47:00 5:45/M
10 DERMOT MCCARTHY 29:02:00 5:48/M
13 FINLAY WEIR 29:35:00 5:55/M
15 DAVID CUNNINGHAM 29:37:00 5:55/M
17 KEVIN MALONE 29:58:00 6:00/M
18 GEORGE O'GRADY 30:10:00 6:02/M
20 JOHN NOLAN 30:16:00 6:03/M
21 PAT NOLAN 30:17:00 6:03/M
24 JOHN MCKINLEY 30:35:00 6:07/M
30 SYLVIA MALONE 30:48:00 6:10/M
31 TREVOR POWER 30:57:00 6:11/M
33 BRIAN CUDDIHY 31:06:00 6:13/M
34 BRENDAN ASPEL 31:11:00 6:14/M
35 DAVID MCCONNELL 31:23:00 6:17/M
42 OWEN POWER 32:33:00 6:31/M
44 MICHAEL COLEMAN 32:56:00 6:35/M
48 TOM O'BRIEN 33:07:00 6:37/M
54 DAMIEN O'REGAN 33:44:00 6:45/M
56 WILLIAM QUINLAN 33:47:00 6:45/M
58 THOMAS BURNS 33:50:00 6:46/M
67 JOHN RIORDAN 34:22:00 6:52/M
73 DIANE BEHAN 34:45:00 6:57/M
76 PAUL MURRAY 34:58:00 7:00/M
77 GER NOLAN 34:58:00 7:00/M
80 MICHAEL FOLEY 35:11:00 7:02/M
99 CON KELLEHER 35:50:00 7:10/M
101 ELAINE BARRY 35:58:00 7:12/M
103 SEAN MCGOWAN 36:03:00 7:13/M
106 JOHN BRENNAN 36:20:00 7:16/M
112 MARTIN FLYNN 36:28:00 7:18/M
113 CONOR QUINN 36:34:00 7:19/M
116 ANNA DUNGAN 36:38:00 7:20/M
124 CHELLY BRENNAN 37:14:00 7:27/M
125 KATE NOLAN 37:21:00 7:28/M
127 Melissa Brennan 37:32:00 7:30/M
129 JASON O'BRIEN 37:40:00 7:32/M
135 MICHAEL BURKE 37:50:00 7:34/M
141 ANNETTE KELLY 38:09:00 7:38/M
142 KEITH O'DRISCOLL 38:09:00 7:38/M
143 DEIRDRE CHAPMAN 38:11:00 7:38/M
150 LIZ NOLAN 38:25:00 7:41/M
152 NIAMH TEBAY 38:27:00 7:41/M
156 ALBERT TEBAY 38:40:00 7:44/M
160 PAUL LANIGAN 38:49:00 7:46/M
173 IAN HAYES 39:44:00 7:57/M
182 HELENA COLEMAN 40:09:00 8:02/M
196 ETHAN ROBINSON 40:34:00 8:07/M
210 MARY MURPHY 41:24:00 8:17/M
211 EILISH COADY 41:25:00 8:17/M
220 PAUL CONNOLLY 41:40:00 8:20/M
236 BETTY BALDWIN 42:21:00 8:28/M
238 SIMON BAILY 42:36:00 8:31/M
247 NIAMH MOLLOY 43:09:00 8:38/M
258 BETTY ROCKETT 43:40:00 8:44/M
268 ROSE RYAN 44:33:00 8:55/M
298 CATHLEEN KENNEDY 46:11:00 9:14/M
311 MÁIRE LAWLOR 46:52:00 9:22/M
315 SARAH RYAN 47:08:00 9:26/M
316 ELAINE O CONNOR 47:08:00 9:26/M
319 ISABELLE FLYNN 47:12:00 9:26/M
323 UNA FLEMING 47:15:00 9:27/M
352 SIOBHAN MOONEY 49:08:00 9:50/M
353 AOIFE ROONEY 49:08:00 9:50/M
354 FIDELMA O CONNOR 49:08:00 9:50/M
353 AOIFE ROONEY 49:08:00 9:50/M
364 PATRICIA O KEEFFE 49:35:00 9:55/M
367 GABRIEL POWER 49:52:00 9:58/M
393 EVELYN GILLEN 53:13:00 10:39/M
394 LORRAINE LAWLOR 53:16:00 10:39/M
410 NICOLA CARTY 56:33:00 11:19/M

No comments: